Image | Title | ISBN | Qty | Cost | Avg Prime Price on AMZ | Net Price (After FBA Fees) | Rank | Review |
---|---|---|---|---|---|---|---|---|
Nonfiction Reading Practice | 9781557999450 | 25 | 3.00 | 11.91 | 4.91 | 2575703 | 7 | |
Rookie Reiner | 9781570764141 | 28 | 2.50 | 13.99 | 4.67 | 1885545 | 14 | |
Lessons Not Learned | 9781591148654 | 28 | 4.50 | 15.99 | 6.37 | 881252 | 11 | |
Hopes Journey | 9781604689617 | 28 | 8.00 | 18.70 | 10.31 | 635703 | 82 | |
Kennan Diaries | 9780393073270 | 24 | 5.00 | 19.00 | 7.91 | 729176 | 38 | |
Fishermans Bible | 9781616088378 | 5 | 7.50 | 21.57 | 10.09 | 977109 | 15 | |
Gamma World | 9780786955107 | 25 | 11.25 | 29.99 | 19.72 | 2843455 | 26 | |
Temples of the Church | 9781684126149 | 30 | 4.50 | 19.52 | 6.91 | 517786 | 84 | |
The Ultimate Guide to Music | 9781783124718 | 26 | 4.80 | 14.95 | 7.13 | 2211401 | 15 | |
The Lambshank Redemption | 9781911026280 | 9 | 6.00 | 18.11 | 8.16 | 2105585 | 71 | |
The Lambshank Redemption | 9781911026280 | 16 | 6.00 | 18.11 | 6.78 | 2105585 | 71 | |
I Cancade | 9781728209593 | 36 | 2.00 | 9.99 | 3.87 | 484035 | 51 | |
Hot Mama | 9780425223000 | 25 | 2.50 | 11.98 | 4.29 | 4612430 | 137 | |
At Canaas Edge | 9780743551434 | 25 | 6.00 | 16.34 | 8.00 | 5669324 | 238 | |
Threasures of British Art | 9780789205414 | 50 | 1.50 | 12.89 | 3.36 | 1383436 | 4 | |
Frosty the Snow Man | 9780824918095 | 18 | 6.25 | 18.99 | 8.61 | 7047629 | 502 | |
Exploring World Art | 9780892365104 | 40 | 7.25 | 23.50 | 12.66 | 3134564 | 2 | |
The Making of a Druid | 9780892818747 | 25 | 3.55 | 12.80 | 5.49 | 2109465 | 22 | |
Lake llmen 1942 | 9781526719935 | 36 | 10.00 | 25.99 | 14.87 | 1367421 | 12 |
Lot 1008
Lot Details
SKU
AC-LOT-1008
Category
Availability
Out of stock
Condition
New
Units Couint
499
Amazon Retail Value
$8,651.00
Projected Amazon Net
( After FBA Fees)
$3,976.00
$8,651.00
[-71%]
$2554
$100 OFF (FIRST ORDER PROMO)
Promotion valid for the first order only! Offer cannot be combined with any other promotion.
In order to buy this LOT please
Login or Register (It’s FREE)
Case Pack | Box dimensions | Weight Per Box | # of Boxes |
---|---|---|---|
25 | 17x12x6 | 29 | 1 |
28 | 18x12x6 | 38 | 1 |
28 | 19x14x7 | 33 | 1 |
28 | 17x12x6 | 26 | 1 |
8 | 15x12x8 | 24 | 4 |
5 | 15x12x8 | 15 | 1 |
5 | 15x12x8 | 11 | 5 |
6 | 15x13x7 | 30 | 5 |
26 | 15x12x8 | 25 | 1 |
9 | 20x12x5 | 15 | 1 |
16 | 20x12x7 | 25 | 1 |
36 | 15x12x4 | 8 | 1 |
25 | 15x12x8 | 12 | 1 |
25 | 15x12x8 | 16 | 1 |
50 | 18x10x9 | 32 | 1 |
9 | 15x12x8 | 19 | 2 |
20 | 19x13x7 | 41 | 2 |
25 | 15x12x8 | 16 | 1 |
12 | 11x9x8 | 19 | 3 |