Image | Title | ISBN | Qty | Cost | Avg Prime Price on AMZ | Net Price (After FBA Fees) | Rank | Review |
---|---|---|---|---|---|---|---|---|
Grand Central Gateway to | 9780393084566 | 30 | 10.50 | 29.75 | 17.05 | 887839 | 15 | |
With Heart and Soul | 9780740765360 | 30 | 7.25 | 22.00 | 11.48 | 345498 | 22 | |
Teddy Roosevelt American Rough | 9780760354377 | 25 | 4.25 | 14.25 | 6.53 | 3623249 | 36 | |
As You Think the Complete Book | 9781577315810 | 25 | 3.50 | 12.74 | 5.81 | 4297089 | 409 | |
Washington Gone Crazy | 9781586420659 | 16 | 6.50 | 38.99 | 14.14 | 1193100 | 17 | |
Nuno Nouveau | 9781600610363 | 38 | 4.50 | 15.95 | 6.34 | 1458521 | 33 | |
Munson:The Life and Death | 9780385522311 | 36 | 4.80 | 16.69 | 6.95 | 374746 | 175 | |
Inventing Acadia | 9780300247312 | 20 | 17.50 | 36.59 | 33.32 | 2519442 | 5 | |
The Intimate Garden | 9780393058932 | 30 | 4.80 | 19.78 | 6.83 | 1114783 | 9 | |
The Big Red Book of Modern Chinese | 9780393353808 | 24 | 4.80 | 16.68 | 6.96 | 2876324 | 20 | |
Wilderness America | 9781552859421 | 20 | 15.40 | 39.95 | 24.76 | 1750092 | 3 | |
The Millionaires Unit | 9781586483289 | 24 | 3.55 | 14.97 | 5.50 | 1440981 | 106 | |
Shadow Trapunto Quilts | 9781607052692 | 24 | 5.25 | 17.85 | 9.58 | 733819 | 47 | |
The Folly of Generals | 9781612009742 | 32 | 9.75 | 23.49 | 12.74 | 318391 | 40 | |
Uncle Johns Bathroom Reader | 9781626860438 | 20 | 8.00 | 23.94 | 10.85 | 4,178,013 | 1 | |
Kids Crafternoon Beading | 9781742700458 | 18 | 2.50 | 14.20 | 4.54 | 2844148 | 3 | |
The True Story of Jesus | 9781939116192 | 24 | 10.50 | 25.00 | 13.31 | 1992582 | 18 | |
A Line in the Andes | 9781934510346 | 20 | 9.80 | 30.13 | 16.27 | 2272479 | 5 |
Lot 1012
Lot Details
SKU
AC-LOT-1012
Category
Availability
Out of stock
Condition
New
Units Couint
456
Amazon Retail Value
$10,058.00
Projected Amazon Net
( After FBA Fees)
$5,128.00
$10,058.00
[-68%]
$3267
$100 OFF (FIRST ORDER PROMO)
Promotion valid for the first order only! Offer cannot be combined with any other promotion.
In order to buy this LOT please
Login or Register (It’s FREE)
Case Pack | Box dimensions | Weight Per Box | # of Boxes |
---|---|---|---|
10 | 18x12x6 | 30 | 3 |
30 | 17x11x8 | 39 | 1 |
25 | 15x12x9 | 22 | 1 |
25 | 14x11x4 | 6 | 1 |
8 | 20x14x8 | 30 | 2 |
38 | 18x11x8 | 43 | 1 |
12 | 16x12x6 | 8 | 3 |
10 | 19x13x6 | 33 | 2 |
10 | 18x12x5 | 28 | 3 |
24 | 17x12x8 | 27 | 1 |
10 | 15x11x9 | 36 | 2 |
24 | 20x14x8 | 37 | 1 |
24 | 18x12x5 | 22 | 1 |
32 | 19x13x8 | 40 | 1 |
10 | 12x11x9 | 27 | 2 |
18 | 20x12x8 | 31 | 1 |
12 | 14x11x8 | 30 | 2 |
10 | 15x12x6 | 21 | 2 |