Image | Title | ISBN | Qty | Cost | Avg Prime Price on AMZ | Net Price (After FBA Fees) | Rank | Review |
---|---|---|---|---|---|---|---|---|
The Steamer | 9781595800886 | 28 | 6.00 | 22.05 | 8.92 | 1563385 | 25 | |
Japanese Garden Quilt | 9781607050148 | 25 | 3.25 | 12.25 | 5.00 | 2755531 | 20 | |
Free France's Lion | 9781612000688 | 18 | 0.50 | 11.10 | 1.91 | 1055611 | 48 | |
100 things to do in napa valley | 9781681062471 | 25 | 4.00 | 13.60 | 6.36 | 2000405 | 2 | |
The Dawn of a Nazi Moon | 9781682619148 | 18 | 11.00 | 27.00 | 16.38 | 1078905 | 44 | |
Symbols * Images * Codes | 9781932907742 | 25 | 3.50 | 13.00 | 5.47 | 2740756 | 20 | |
Forsaken Warriors: | 9781935149033 | 12 | 0.50 | 10.99 | 2.12 | 1624426 | 29 | |
Sex Pot | 9781936807000 | 25 | 5.12 | 14.95 | 7.32 | 3640175 | 31 | |
Judas: A Biography | 9780393064834 | 14 | 3.50 | 16.46 | 5.47 | 2104254 | 15 | |
The Collector of Lives | 9780393241310 | 64 | 4.78 | 16.89 | 6.83 | 610721 | 70 | |
Big Sky Journal | 9780762746965 | 24 | 6.00 | 20.21 | 9.25 | 2347772 | 12 | |
Breakout and Pursuit | 9780794837679 | 54 | 2.00 | 16.00 | 3.93 | 1237357 | 35 | |
Black Judges on Justice | 9781565844377 | 25 | 6.50 | 19.01 | 9.58 | 2145674 | 9 | |
Arthur Schwartz's New York City Food | 9781584793977 | 40 | 0.50 | 13.02 | 1.72 | 1185707 | 62 | |
North Country Cabin Cooking | 9781591932833 | 36 | 4.25 | 13.99 | 6.50 | 445477 | 39 | |
Lincoln's Bold Lion | 9781612003399 | 18 | 2.00 | 12.99 | 3.54 | 2853159 | 30 | |
Made to Change the World | 9781642931419 | 25 | 5.00 | 15.20 | 7.34 | 2942565 | 16 | |
Creative Children's Spaces | 9781849756655 | 48 | 5.00 | 19.99 | 8.05 | 973369 | 21 | |
Soul Sword | 9781907486548 | 32 | 1.50 | 9.99 | 3.22 | 1825549 | 36 |
Lot 1003
Lot Details
SKU
AC-LOT-1003
Category
Availability
Out of stock
Condition
New
Units Couint
556
Amazon Retail Value
$8,833.00
Projected Amazon Net
( After FBA Fees)
$3,435.00
$8,833.00
[-76%]
$2169
$100 OFF (FIRST ORDER PROMO)
Promotion valid for the first order only! Offer cannot be combined with any other promotion.
In order to buy this LOT please
Login or Register (It’s FREE)
Case Pack | Box dimensions | Weight Per Box | # of Boxes |
---|---|---|---|
14 | 13x10x10 | 28 | 2 |
25 | 16x12x8 | 15 | 1 |
18 | 13x10x13 | 37 | 1 |
25 | 18x12x9 | 14 | 1 |
18 | 18x13x6 | 17 | 1 |
25 | 16x12x8 | 25 | 1 |
12 | 16x12x7 | 15 | 1 |
25 | 14x12x9 | 17 | 1 |
14 | 16x12x8 | 28 | 1 |
16 | 20x14x6 | 28 | 4 |
12 | 18x11x6 | 28 | 2 |
6 | 15x11x7 | 28 | 9 |
25 | 16x12x8 | 25 | 1 |
10 | 20x11x7 | 42 | 4 |
36 | 16x12x8 | 28 | 1 |
18 | 13x10x10 | 31 | 1 |
25 | 16x12x8 | 23 | 1 |
16 | 18x11x7 | 35 | 3 |
32 | 13x11x7 | 21 | 1 |